"Ensure smooth integration with the comprehensive guide to Node.js, TypeScript and Angular version compatibility charts."
Angular is a leading edge application development platform, balanced with stability. Stability ensures that reusable components and libraries, tutorials, tools, and learned practices don't become obsolete unexpectedly.
The following table lists all the versions of Angular, their status, and support timelines. Understanding the lifecycle phases—Active and LTS—can help developers strategically plan updates and ensure long-term stability for their projects. Active support ensures rapid updates and new features, while LTS provides critical fixes to keep the system secure and functional.
Status | Version | Release Date | Active Till | LTS |
---|---|---|---|---|
Active | 19 | 19/11/2024 | 19/05/2025 | 19/11/2025 |
LTS | 18 | 22/05/2024 | 15/11/2024 | 15/11/2025 |
LTS | 17 | 08/11/2023 | 08/05/2024 | 15/05/2025 |
EOS | 16 | 03/05/2023 | 03/11/2023 | 08/11/2024 |
EOS | 15 | 16/11/2022 | 16/05/2023 | 16/05/2024 |
EOS | 14 | 02/06/2022 | 02/12/2022 | 02/12/2023 |
EOS | 13 | 04/11/2021 | 02/06/2022 | 04/05/2023 |
EOS | 12 | 12/05/2021 | 12/11/2021 | 12/11/2022 |
EOS | 11 | 11/11/2020 | 11/05/2021 | 11/05/2022 |
EOS | 10 | 24/06/2020 | 24/12/2020 | 24/12/2021 |
EOS | 9 | 06/02/2020 | 06/08/2020 | 06/08/2021 |
The status for Angular versions can be broadly understood as below:
Status | Full form | Time | Characteristic |
---|---|---|---|
Active | Active Support | 6 months | Regular updates and patches are released |
LTS | Long Term Support | 12 months | Only critical fixes and security patches are released |
EOS | End of Support | 18 months | No further releases, except in rare occasions |
The guide outlines the compatibility requirements between different versions of Angular and Node.js. Following these compatibility guidelines is crucial for maintaining a stable and efficient development environment.
Angular | NodeJS |
---|---|
19.x | 18.19.1 - 22.0.0 |
18.x | 18.13.0 - 20.9.0 |
17.x | 18.13.0 - 20.9.0 |
16.x | 16.14.0 - 18.10.0 |
15.x | 14.20.0 - 18.10.0 |
14.x | 14.15.0 - 16.10.0 |
13.x | 12.20.0 - 16.10.0 |
12.x | 12.20.0 - 14.15.0 |
11.x | 12.20.0 - 14.15.0 |
The guide outlines the compatibility requirements between different versions of Angular and TypeScript. Following these compatibility guidelines is crucial for maintaining a stable and efficient development environment.
Angular | TypeScript |
---|---|
19.x | 5.5.0 - 5.6.0 |
18.x | 5.4.0 - 5.5.0 |
17.3.x | 5.2.0 - 5.5.0 |
17.1.x || 17.2.x | 5.2.0 - 5.4.0 |
17.0.x | 5.2.0 - 5.3.0 |
16.1.x | 4.9.3 - 5.2.0 |
16.0.x | 4.9.3 - 5.1.0 |
15.1.x | 4.8.2 - 5.0.0 |